|
Sokoban Solver Statistics - Bruno DruilleDate: 2025-03-29 |
|
|||||||||||||||||||
Bruno Druille | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 13 of 29 | 14 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 19 | 19 | 22 | 12 | 3 | 7 | Total | 4310 | 864 | 7545 | 8572 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Bruno Druille | |||||||||||||||||||||
Bruno Druille | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 348 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | ✓ | 19 | 16 | 123 | 15 | 310 | 336 | ||
2 | ✓ | 19 | 16 | 164 | 23 | 294 | 320 | ||||||||||||||
3 | 194 | 246 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | ✓ | 16 | 16 | 118 | 27 | 142 | 150 | ||
4 | 176 | 194 | 224 | 224 | 224 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | ✓ | 16 | 16 | 114 | 14 | 146 | 148 | ||
5 | ✓ | 19 | 16 | 185 | 39 | 875 | 899 | ||||||||||||||
6 | 191 | 621 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | ✓ | 17 | 16 | 126 | 41 | 79 | 87 | ||
7 | 319 | 329 | 333 | 323 | 323 | 329 | 329 | 329 | 329 | 329 | 329 | 323 | ✓ | 19 | 11 | 110 | 24 | 249 | 265 | ||
8 | ✓ | 19 | 16 | 174 | 31 | 309 | 381 | ||||||||||||||
9 | 424 | 424 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | ✓ | 19 | 16 | 159 | 20 | 142 | 160 | ||
10 | 159 | 133 | 355 | 355 | 355 | 357 | 355 | 355 | 243 | 355 | 355 | 243 | ✓ | 19 | 16 | 139 | 38 | 117 | 121 | ||
11 | 215 | 325 | 139 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | ✓ | 19 | 11 | 78 | 24 | 79 | 89 | ||
12 | 33 | 33 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 31 | ✓ | 8 | 9 | 42 | 15 | 17 | 31 | ||
13 | ✓ | 19 | 16 | 175 | 36 | 658 | 742 | ||||||||||||||
14 | 297 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | ✓ | 19 | 16 | 136 | 22 | 141 | 199 | ||
15 | ✓ | 16 | 15 | 119 | 20 | 193 | 239 | ||||||||||||||
16 | 435 |
✓
Sokolution 7.32
| 19 | 16 | 182 | 34 | 227 | 255 | |||||||||||||
17 | 147 | 147 | 349 | 349 | 369 | 369 | 369 | 369 | 369 | 369 | 369 | 415 | ✓ | 19 | 16 | 161 | 41 | 89 | 119 | ||
18 | 629 | 629 | 629 | 629 | 629 | 629 | 629 | 395 | 19 | 16 | 162 | 27 | 103 | 135 | |||||||
19 | ✓ | 19 | 16 | 160 | 19 | 348 | 540 | ||||||||||||||
Bruno Druille | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 233 |
✓
Sokolution 7.32
| 19 | 16 | 176 | 31 | 145 | 179 | |||||||||||||
21 | 408 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 378 | 19 | 16 | 166 | 36 | 242 | 266 | ||||
22 | 967 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 19 | 16 | 183 | 22 | 925 | 943 | |||||
23 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 19 | 16 | 144 | 18 | 160 | 172 | ||||||
24 | 92 | 226 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 128 | ✓ | 19 | 7 | 79 | 24 | 60 | 68 | ||
25 | 475 | 475 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 465 | 19 | 16 | 157 | 23 | 393 | 411 | ||||
26 | 557 |
✓
Sokolution 7.32
| 19 | 16 | 146 | 21 | 423 | 475 | |||||||||||||
27 | ✓ | 19 | 16 | 177 | 35 | 478 | 496 | ||||||||||||||
28 | 429 | 429 | 429 | 429 | 429 | 429 | 559 | 19 | 16 | 238 | 100 | 68 | 201 | ||||||||
29 | 275 | 239 | 239 | 239 | 239 | 239 | 239 | 473 | 239 | 239 | 237 | 21 | 18 | 217 | 44 | 133 | 145 | ||||
Bruno Druille | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | Sokolution 7.32 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 13 of 29 | 14 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 19 | 19 | 22 | 12 | 3 | 7 | Total | 4310 | 864 | 7545 | 8572 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Bruno Druille